| ENGINE | |
| Engine Type | 150cc Daytona air-cooled single cylinder four-stroke |
| Displacement | 149.78 cm3 |
| Bore and Stroke | 57.0 x 58.7 mm |
| Compression Ratio | 12.5:1 |
| Valve Train | SOHC 2V; 28mm intake, 23.5mm exhaust |
| Carburetion | Keihin PE28 (28mm) |
| Ignition | AC-CDI with user selectable advance curve |
| Starter | Kick |
| Recommended Oil | Motul 5100 10W-40 |
| DRIVE TRAIN | |
| Transmission | Four speed (N-1-2-3-4), multiplate wet clutch |
| 1st | 2.615 |
| 2nd | 1.706 |
| 3rd | 1.182 |
| 4th | 0.916 |
| Final Drive | #420 chain; 13T/43T |
| CHASSIS/SUSPENSION/BRAKES | |
| Frame | 6061 T6 Heat Treated, Forged, Perimeter, Cradle Mount, Removable Subframe |
| Swingarm | 6061 T6 Heat Treated, Forged, Adjustable Shock Leverage Block |
| Front Suspension | Marzocchi 35mm USD, 8 inches of travel, adjustable compression (10 clicks), adjustable rebound (10 clicks) |
| Rear Suspension | BBR Billet Super Shock, 8 inches of travel, adjustable compression (12 clicks), adjustable rebound (20 clicks) |
| Front Brake | 200mm hydraulic disc |
| Rear Brake | 155mm hydraulic disc |
| Front Tire | 60/100 x 14 |
| Rear Tire | 80/100 x 12 |
| DIMENSIONS | |
| Wheelbase | 46.5" |
| Rake | 26° |
| Trail | 2.17" |
| Seat Height | 31" |
| Ground Clearance | 11" |
| Fuel Capacity | 1 gallon |
| Curb Weight | 138 lbs. |
| OTHER | |
| Available Colors | Black |
| Model ID | MM12P |