Las Vegas, NV (May 4th) - BBR/Monster Factory Rider, 
		                Derek Costella, wins the 12” Expert class, becoming the first 
		                back-to-back champion at MiniMoto SX. Costella showed the world that he 
		                is the fastest mini-rider on the planet with his BBR/Monster Energy 
		                factory race bike. Costella laid down the fastest lap time of the night 
		                ¾ of a second faster than his BBR/Monster Energy teammate and 7-time AMA 
		                SX Champion, Jeremy McGrath. From the start, Costella took an immediate 
		                lead followed by teammates Tim Weigand and Jeremy McGrath. Weigand got 
		                into some trouble on lap 4 and lost several positions. This left 
		                Costella and McGrath leading the pack with Tyson Burmeister and Ryan 
		                Beat in chase. Costella rode his signature wild, on-the-egde style for 
		                the first few laps, got a gap and never looked back. McGrath also went 
		                out in blazing speed setting the second fastest lap time of the night 
		                and stayed ahead of the rest of the pack on his BBR/Monster Energy 160cc 
		                factory race bike for a solid 2nd place finish. Tyson Bermeister stayed 
		                ahead of Ryan Beat to get the last podium spot.
		                
		                Both Costella and McGrath were the only guys to post a sub 34 second lap 
		                time, putting an exclamation point on their top-of-the-podium 
		                performances.
	                
	                
		                “When you have two of the fastest guys in the world on the most 
		                competitive equipment in the world, it is a tough combination to beat.” 
		                -Brent Brown, General Manager, BBR Motorsports, Inc.
		                
		                Jeremy McGrath posted the best overall performance at this year’s 
		                MiniMoto SX by being the only person to stand on the podium in both the 
		                12” and 10” main events. In the 10” Expert main event, Colt Humphrey got 
		                the top honors followed by Ryan Beat in 2nd place. The BBR/Monster 
		                Energy team rounded out the podium with Jeremy McGrath in 3rd. Jeremy 
		                did not get the start he wanted, but did show his speed by passing CHP’s 
		                Willy Browning and then fending off the rest of the field to finish 3rd 
		                place. Derek Costella started in 8th position and aggressively worked 
		                his way through the field to finish 4th. Costella clocked the fastest 
		                lap time in both the 12” and 10” classes demonstrating his speed on the 
		                BBR/Monster Energy machines.
                        
                        
		                 
	                
	                
		                 
		                
                        Other Notable Team Finishes:
		                
		                BBR Motorsports Kyle Coen won the 10” Stock Class
		                
		                BBR/Monster Energy’s Jason Ellis goes 3rd place in the 12” Stock Class
		                
		                BBR’s newly signed rider, Wil Hahn finishes 2nd in the 12” youth race
		                
		                BBR/Monster Energy’s Jena Ellis lead the women’s race until a crash. She 
		                fought back to finish on the podium in 3rd place.
		                
		                BBR/Monster Energy/Aloha Cycles’ Jan Pontanilla, who set the fastest lap 
		                time in the women’s class onboard her BBR Perimeter Frame KLX110, 
		                finished 5th after an unfortunate tangle.
		                
		                For complete scoring and results, go to 
		                http://www.mxtransponder.com 
		                or http://www.mxtransponder.com/_resultsMMSX/index.asp
		                
		                Event photos available at www.tonyscavo.com